<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>Green Sanctuary Task Force</title>
		<link>../prog/green</link>
		<description>UUI</description>
		<dc:language>eng</dc:language>
		<dc:creator></dc:creator>
		<dc:rights>Copyright 2008</dc:rights>
		<dc:date>2008-08-01T18:04:37-04:00</dc:date>
		<admin:generatorAgent rdf:resource="http://www.pivotlog.net/?ver=Pivot+-+1.24.3%3A+%27Arcee%27" />
		<admin:errorReportsTo rdf:resource="mailto:rsserrors@pivotlog.net"/>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
		
		
		
		
		<item>
			<title>Tree Planting Project</title>
			<link>http://www.uui.org/prog/green/tree_planting_project.php</link>
			<comments>http://www.uui.org/prog/green/tree_planting_project.php#comm</comments>
			<description>

Trees,
Trees, Trees…PLEASE!

On
August 27, 11:30 am to 1:00 pm, Keep Indianapolis Beautiful (KIB)—a local
nonprofit with a mission to unite people to beautify the city, improve the
environment and foster community pride­—plans to convene people from UUI,
and others in the faith-based community, to discuss ways to plant
100,000 trees in Indianapolis. The meeting will be held at the offices of KIB,
1029 Fletcher Ave. Read on for details...

 

</description>
			<guid isPermaLink="false">1100@../prog/green/prog/green/</guid>
			<content:encoded><![CDATA[ 

<p><b>Trees,
Trees, Trees…PLEASE!</b></p>

<p>On
August 27, 11:30 am to 1:00 pm, Keep Indianapolis Beautiful (KIB)—a local
nonprofit with a mission to unite people to beautify the city, improve the
environment and foster community pride­—plans to convene people from UUI,
and others in the faith-based community, to discuss ways to plant
100,000 trees in Indianapolis. The meeting will be held at the offices of KIB,
1029 Fletcher Ave. Read on for details...</p>

<p> </p>

<p><b></p><p>Called NeighborWoods, the KIB plan will mobilize a diversity of those interested in outreach to determine how they might join together in this effort.  Participation could be as simple as for UUI members, friends and ministry to dig in, "tree up" our city, and to demonstrate shared environmental values.</p><p> </p><p>Pizza and drinks will be provided.  At the conclusion of the meeting, those interested may take a tour of KIB’s newly renovated building, complete with a rain garden, rain cistern, wind turbines and other elements which will hopefully garner a "gold" LEED certification. </p><p> </p><p>Please RSVP to Teresa Rhodes at <a href="http://www.uui.orgmailto:trhodes@kibi.org">trhodes@kibi.org</a>;><p><a href="http://www.kibi.org/programs/urban_forestry/neighborwoods.htm">http://www.kibi.org/programs/urban_forestry/neighborwoods.htm</a></p> ]]></content:encoded>
			<dc:subject>greensanctuary</dc:subject>
			<dc:date>2008-08-01T13:04:00-04:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Survey: We're Getting Greener</title>
			<link>http://www.uui.org/prog/green/survey_were_getting_greene.php</link>
			<comments>http://www.uui.org/prog/green/survey_were_getting_greene.php#comm</comments>
			<description>

UUI has made great progress since we started the Green Sanctuary program in 2006. A survey of church members and friends in the initial year and again in 2008 document that progress. Read on.....

</description>
			<guid isPermaLink="false">1057@../prog/green/prog/green/</guid>
			<content:encoded><![CDATA[ 

<p>UUI has made great progress since we started the Green Sanctuary program in 2006. A survey of church members and friends in the initial year and again in 2008 document that progress. </p><p>Read on.....</p>

<p><b></p><p>We’re Getting Greener<b></p><p>Back in 2006, when we were first starting to work toward Green Sanctuary (GS) accreditation by the UUA, we surveyed all UUI members and friends to see how “green” we were at that time.  This gave the Green Sanctuary Task Force (GSTF) a benchmark for determining—now, when we are about to apply for final accreditation—just how far we have come in our efforts to improve the environment we all depend on in our daily lives.  Thanks to all of you who responded.</p><p> </p><p>A bar chart sent to all UUI members and friends in a recent UU Eye shows that we have come a long way…but we still have room for improvement in many areas. The bottom line, however, is that the progress we have all made is very encouraging.</p><p> </p><p>The 2006 results are based on 100 respondents to the survey. The 2008 results are based on 96 respondents. The 2008 survey questions were virtually identical to those in 2006, but did have some modifications and a couple of new questions to reflect things the GSTF had learned in the intervening two years.  Here are a few things we think are particularly noteworthy:</p><p> </p>We now recycle significantly more than we did in 2006.  Virtually everyone who responded recycles paper and all but a very few plastic, glass and aluminum.  Recycling of more difficult items, such as batteries and cardboard, has also increased.Our energy use has gotten greener.  43% of those responding said they now buy “green power,” compared to 11% in 2006. More of us have programmable thermostats and power limiting agreements for summer heat waves.  Reducing energy consumption and finding alternatives to fossil fuel generation are key to addressing global warming, so our progress in these areas is extremely important.26% of those responding say they have a hybrid car, compared to 11% in 2006.  This can be confirmed anecdotally by seeing how many Priuses are in the UUI parking lot on Sunday mornings.  That is real progress!<p> </p><p>The survey asked some open-ended questions too. When asked about the most important benefit that UUI has gained in this GS accreditation process, respondents overwhelmingly answered with one word: AWARENESS.We are all becoming more aware of how we can help save our planet. Good for us.</p><p> </p><p>If you’d like more detail on the results of the survey or on the church’s Green Sanctuary efforts, just ask one of the members of the GS Task Force.  Thanks for everything you do to improve our environment—every single day!</p> ]]></content:encoded>
			<dc:subject>greensanctuary</dc:subject>
			<dc:date>2008-05-09T02:05:00-04:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Sharing Nature &amp; Ecology With Children: A Bibliography</title>
			<link>http://www.uui.org/prog/green/sharing_nature__ecology_wit.php</link>
			<comments>http://www.uui.org/prog/green/sharing_nature__ecology_wit.php#comm</comments>
			<description>If you have children or grandchildren... if you teach or tutor children... if you're related to children—or if you just KNOW some children—the following list of age-appropriate reading materials for youth can help you make them more aware of today's&amp;nbsp; environmental issues. They cover such topics as endangered species, recycling, water and other resource conservation, changing seasons and climates, and much more, all geared to children's varied reading levels.Here's an idea: Use the list to help you choose green-themed birthday gifts, holiday gifts, or no-special-reason gifts. It can also provide a guide for borrowing books from the library. Here's an another idea: Why not buy one or more of the books on the list for the UUI library so all of our church youth can read and enjoy them? Also, if you have some favorite children's books about the environment, please contact anyone on the Green Sanctuary Task Force about them because...this bibliography is intended to be a growing body of work. Thank you. And happy reading.</description>
			<guid isPermaLink="false">891@../prog/green/prog/green/</guid>
			<content:encoded><![CDATA[ If you have children or grandchildren... if you teach or tutor children... if you're related to children—or if you just KNOW some children—the following list of age-appropriate reading materials for youth can help you make them more aware of today's  environmental issues. They cover such topics as endangered species, recycling, water and other resource conservation, changing seasons and climates, and much more, all geared to children's varied reading levels.<br  /><br  />Here's an idea: Use the list to help you choose green-themed birthday gifts, holiday gifts, or no-special-reason gifts. It can also provide a guide for borrowing books from the library. <br  /><br  />Here's an another idea: Why not buy one or more of the books on the list for the UUI library so all of our church youth can read and enjoy them? <br  /><br  />Also, if you have some favorite children's books about the environment, please contact anyone on the Green Sanctuary Task Force about them because...this bibliography is intended to be a growing body of work. <br  /><br  />Thank you. And happy reading.</p><b><br  />"LIVING"  BIBLIOGRAPHY OF CHILDREN'S BOOKS</b><br  /><br  /><b>YOUNG CHILDREN</b><br  /><br  />Atkins, Jeannine, Aani and the Tree Huggers.  Lee and Low Books, 1995.<br  /><br  />Berkeley, Laura, The Spirit of the Maasai Man.  Barefoot Books, 2000.<br  /><br  />Best, Cari.  Goose’s Story.  Farrar Straus Giroux, 2002.<br  /><br  />Boring, Mel, Diane L. Burns &amp; Leslie Dendy, Fun with Nature.  Northwood Press, 1999.<br  /><br  />Brown, Laurie Krasny &amp; Marc, Dinosaurs to the Rescue!:  A Guide to Protecting Our Planet.  Joy Street Books, 2002.<br  /><br  />Browner, David Ross, Reading the Earth:  A Story of Wildness.  California:  Berkeley Hills Books, 2000.<br  /><br  />Burnie, David, Earth Watch: Protecting Our Planet.  Dorling Kindersley, 2001.<br  /><br  />Carle, Eric, The Tiny Seed.  Picture Book Studio, 1987.<br  /><br  />Carlson, Laurie, EcoArt: Earth Friendly Art &amp; Craft Experiences for 3 to 9 Year Olds.  Williamson Pub., 1993.<br  /><br  />Cherry, L., The Great Kapok Tree.  New York: Harcourt Brace Jovanovich, 1990.<br  /><br  />Chief Seattle, Brother Eagle, Sister Sky.  Dial Books, 1991.<br  /><br  />Cone, Molly, Come Back Salmon.    Sierra Club Books for Children, 1992.<br  /><br  />Cowcher, Helen, Rainforest.  London:  Milet Limited-London, 1997.<br  /><br  />Dobson, David, Can We Save Them?   Charlesbridge Pub., 1997.<br  /><br  />Frasier, Debra, Out of the Ocean.  San Diego: Harcourt, 1998.<br  /><br  />Geisel, Theodor Seuss (Dr. Seuss), The Lorax.  New York: Random House, 1971.<br  /><br  />Glaser, Linda, Compost!  Growing Gardens from Your Garbage.  Millbrook Press, 1996.<br  /><br  />Gnojewski, Carol, Earth Day Crafts.  Enslow Elementary, 2005.<br  /><br  />Hoberman, Mary Ann, A House is a House for Me.  Viking Press, 1978.<br  /><br  />Hodgkins, Fran, The Orphan Seal.  Down East Books, 2000.<br  /><br  />Jackson, Ellen, The Tree of Life: The Wonders of Evolution.  Buffalo, NY:<br  />Prometheus Books, 1993.<br  /><br  />Jenkins, Steve, Almost Gone: The World’s Rarest Animals.  HarperCollins Publs., 2006.<br  /><br  />Kaner, Etta, Animal Talk:  How Animals Communicate Through Sight, Sound and Smell.  Kids Can Press, Ltd., 2002.<br  /><br  />Kerley, Barbara, A Cool Drink of Water.  National Geographic Society, 2002.<br  /><br  />Kessler, Cristina, Jubela.  Simon and Schuster, 2001.<br  /><br  />Lavies, Bianca,  Compost Critters.  Dutton Children’s Books, 1991.<br  /><br  />Lesser Carolyn, The Goodnight Circle.  Harcourt, Brace Jovanovich, 1994.<br  /><br  />Locker, Thomas, John Muir:  America’s Naturalist.  Fulcrum Pub., 2003.<br  /><br  />McNulty, Faith, How Whales Walked into the Sea.  New York:  Scholastic Press, 1999.<br  /><br  />Milord, Susan, The Kids’ Nature Book.  Williamson Pub. Co., 1996.<br  /><br  />Murphy, Stuart J., Earth Day Hooray!  HarperCollins, 2004.<br  /><br  />Pratt, Kristin Joy, A Swim Through the Sea.  Nevada City, CA:  Dawn Publications, 1994.<br  /><br  />Pratt, Kristin Joy, A Walk in the Rainforest.  Nevada City, CA:  Dawn Publications, 1992.<br  /><br  />Ryder, Joanne, Each Living Thing.  Harcourt, 2000.<br  /><br  />Schnetzler, Patti,  Earth Day Birthday.  Dawn Publications, 2004.<br  /><br  />Schnur, Steven, Henry David’s House.  Charlesbridge, 2002.<br  /><br  />Sensel, Joni, Bears Barge In.  Dream Factory Books, 2001.<br  /><br  />Silverstein, Shel, The Giving Tree.  Harper and  Row, 1964.<br  /><br  />Smith, David J., If the World Were a Village.  Kids Can Press, 2002.<br  /><br  />Smith, Heather, Earth Friendly Crafts for Kids:  50 Awesome Things to Make with Recycled Stuff.  Lark Books, 2002.<br  /><br  />Sobol, Richard, Adelina’s Whales.  Dutton Children’s Books, 2003.<br  /><br  />Stetson, Emily, Kids’ Easy-to-Create Wildlife Habitats:  For Small Spaces in the City, Suburbs, &amp; Countryside.  Williamson Books, 2004.<br  /><br  />Thornhill, Jan, A Tree in a Forest.  New York:  Simon &amp; Schuster, 1992.<br  /><br  />Van Allsburg, Chris, Just a Dream.  Houghton Mifflin, 1990.<br  /><br  />Wood, Douglas, Old Turtle.  Duluth, MN:  Pfeifer-Hamilton, 1992.<br  /><br  /><br  /><b>INTERMEDIATE </b><br  /><br  />Bang, Molly, Common Ground:  the Water, Earth and Air We Share.  Blue Sky Press, 1997.<br  /><br  />Burnie, David, Endangered Planet.  Kingfisher, 2004.<br  /><br  />Carter, Forrest, The Education of Little Tree.  University of New Mexico Press, 1976.<br  /><br  />Cornell, Joseph, John Muir:  My Life with Nature.  Dawn Publications, 2000.<br  /><br  />Kowalski, Kathiann M., The Everything Kids’ Nature Book.  Adams Media Corp., 2000.<br  /><br  />Lasky, Kathryn, Interrupted Journey:  Saving Endangered Sea Turtles.  Candlewick Press, 2001.<br  /><br  />Needham, Bobbie, Ecology Crafts for Kids:  50 Great Ways to Make Friends with Planet Earth.  Sterling Pubs., 1998.<br  /><br  />Pringle, Laurence, The Environmental Movement:  From its Roots to the Challenges of a New Century.   HarperCollins, 2000.<br  /><br  />Pringle, Laurence, Global Warming:  The Threat of Earth’s Changing Climate.  Sea Star Books, 2001.<br  /><br  /><br  /><b>TEACHING RESOURCES</b><br  /><br  />Chiras, Dan, Eco Kids:  Raising Children Who Care for the Earth.  New Society, 2005.<br  /><br  />Sheehan, Katherine and Waidner Mary, Earth Child.  Council Oak Books, 1997.<br  /><br  /><br  /><br  /><b>ADDITIONAL "GREEN BOOKS" REFERENCES</b><br  /><br  />Asimov, Isaac, What Causes Acid Rain?, Gareth Stevens Children’s Books, 1992.<br  /><br  />Asimov, Isaac, Why Is the Air Dirty?, Gareth Stevens Children’s Books, 1992.<br  /><br  />Asimov, Isaac, Why Does Litter Cause Problems?,  Gareth Stevens Children’s Books, 1992.<br  /><br  />Asimov, Isaac, Why Are Some Beaches Oily?,  Gareth Stevens Children’s Books, 1992.<br  />Dimitrios, Virginia Lee, The Little House, Houghton Mifflin Co., 1942 and 1969.<br  /><br  />Bailey, Donna, What Can We Do About Protecting Nature?, Franklin Watts, 1991.<br  /><br  />Bourgeois, Paulette and LaFave, Kim, In My Neighborhood: Garbage Collectors,  Kids Can Press, 1991.<br  /><br  />Bright, Michael, World About Us, Polluting the Oceans, Gloucester Press, 1991.<br  /><br  />D’Amato and Carter, How On Earth Do We Recycle?: Plastic, The Millbrook Press, 1992.<br  /><br  />Holmes, Anita, I Can Save the Earth, Simon &amp; Schuster, 1993<br  /><br  />Inseth, Zachary, Noise Pollution The Child’s World, Inc., 1999.<br  /><br  />Javna, John, 50 Simple Things Kids Can Do to Recycle, Javnarama and the Earth Works Press, 1994.<br  /><br  />Lowery, Linda and Lorbiecki, Marybeth, illus, by  David Mataya, Earthwise At Home, Carolrhoda Books, Inc., 1993.<br  /><br  />Leggett, Jeremy, Operation Earth: Waste War,  Marshall Cavandish, 1991.<br  /><br  />Maze, Stephanie, I Want To Be An Environmentalist,  A Maze Productions Book, Harcourt, Inc.<br  /><br  />Silverstein, Alvin, Silverstein, Virginia, and Silverstein Nunn, Laura, Global Warming, Twenty-First Century Books, 2003.<br  /><br  />Simon, Seymour, A Dictionary of the Environment: Earth Words, HarperCollins Children’s Books, 1995.<br  /><br  />Stille, Darlene R., Air Pollution, Canada, Children’s Press, 1990.<br  /><br  />Stille, Darlene R., Soil Erosion, Children’s Press, 1990.</p> ]]></content:encoded>
			<dc:subject>greensanctuary</dc:subject>
			<dc:date>2007-07-24T13:01:00-04:00</dc:date>
		</item>
		
		
		
		<item>
			<title>Green Sanctuary Earth Points Pledge and Possible Earth Points</title>
			<link>http://www.uui.org/prog/green/green_sanctuary_earth_points.php</link>
			<comments>http://www.uui.org/prog/green/green_sanctuary_earth_points.php#comm</comments>
			<description>UUI Green Sanctuary Earth Points Pledge You Can Make a Difference Now! UUI’s goal is to have as many households as possible earn at least 365 Earth Points between Earth Day 2007 and Earth Day 2008Take the pledge:I commit that during the next 365 days, I will take action to reduce my impact on the earth’s natural resources, increase my own and others’ awareness of our impact on the natural world, and otherwise actively practice environmental stewardship at home and at work. I recognize that even small actions can make a difference.Read on to learn why we are doing this and what your pledge can mean to you, UUI...and the world.And...check out the list of ways you can earn Earth Points over the next year.</description>
			<guid isPermaLink="false">844@../prog/green/prog/green/</guid>
			<content:encoded><![CDATA[ <font color="Green"><b>UUI Green Sanctuary Earth Points Pledge</b> </font><br  />You Can Make a Difference Now! <br  /><br  />UUI’s goal is to have as many households as possible earn at least 365 Earth Points between Earth Day 2007 and Earth Day 2008<br  /><br  /><i><b>Take the pledge:</b></i><br  />I commit that during the next 365 days, I will take action to reduce my impact on the earth’s natural resources, increase my own and others’ awareness of our impact on the natural world, and otherwise actively practice environmental stewardship at home and at work. I recognize that even small actions can make a difference.<br  /><br  />Read on to learn why we are doing this and what your pledge can mean to you, UUI...and the world.<br  /><br  />And...check out the list of ways you can earn Earth Points over the next year.</p><br  /><i><b>Why are we doing this?</b></i> <br  />Our Seventh Principle is the "respect for the interdependent web of all existence of which we are a part." We are not alone and we rely on many resources on the planet. We must do all we can to protect and preserve those resources.<br  /><br  /><i><b>Why individual action? </b></i> <br  />All major social movements, from the anti-slavery crusade to women’s suffrage to desegregation, started at the grass roots. Although government and corporate action is a necessity, individuals must take action themselves to show institutions the way.<br  /><br  /><i><b>Why now?</b></i> <br  />Experts have been warning us for over 10 years to take immediate action to reduce consumption of fossil fuels. Although there has been some activity, we have mainly ignored this dire warning. We are running out of time before resources are exhausted and irreversible damage occurs.<br  /><br  /><i><b>What can I do?<br  /></b></i>Take the Earth Points Pledge! Been meaning to try a compact fluorescent bulb in your home? Use one and get a point for it! Keep forgetting to raise your thermostat in the summer? Do it next time the air conditioning comes on and earn a point! Been wanting to start a compost pile? Start now and earn 10 points! There are MANY ways to earn Earth Points and TODAY is the day to start. You simply choose your actions and keep track of your points. You will find many ideas for earning points in this packet. Add your own ideas and point values. Watch for new tips and Earth Points updates in the Eye, the Sunday Times and on www.uui.org/prog/green.<br  /><br  />When you reach 365 points, notify a member of the Green Sanctuary Task Force so we can track individual household completion. In addition, we KNOW the congregation can earn 50,000 points by Earth Day 2008. For every 10 points you earn, color in a square on the Earth Points Board posted in the Social Hall. This way, we all can see how our community is progressing towards our community goal.<br  /><i><b><br  />Questions? Problems? Other ideas? Need help?</b></i>  <br  />Email to uui-green@uui.org or contact a member of the Green Sanctuary Task Force:<br  />Ray Wilson, Chair rwwilson@iquest.net or 872-6770 <br  />Aimee Hill, rowanesq@gmail.com or 852-4992 <br  />Don Somers, donbanjo@sbcglobal.net or 546-3061 <br  />Jeanette Rowe, jrowe@iupui.edu or 748-4037 <br  />Ron Reichel, reichelronald@sbcglobal.net or 251-1839 <br  />Greg Foote, gpfoote@earthlink.net or 475-9164 <br  />Gary Houdek, houdek123@sbcglobal.net or 255-7119 <br  />Mervyn Cohen, mecohen@iupui.edu or 873-6586 <br  />anet McCabe, jmccabe222@aol.com or 577-2936 <br  /> <br  /><br  /><i>Following are some of the "green" categories in the program, actions you can take and, in bold, <b>possible points you can earn</b></i> <i>for those actions.</i> <i>A complete check list is available from the Green Sanctuary Task Force, also at this web address:</i> www.ikecoalition.org/Green_Sanctuary/Green_Sanctuary.htm<br  /><br  />Get a copy today.<br  />    <br  /><b>Waste Reduction </b>                        <br  />Bring your own bags to the grocery or other stores: <b>1 per trip </b>    <br  />Use cloth napkins instead of paper; dish towels instead of paper: <b>1/week</b>     <br  />Reuse scrap paper, start double-siding: <b>5 </b>    <br  />Have your name taken off third class mailing lists: <b>5 </b>    <br  />Start composting kitchen waste: <b>5</b>     <br  />Stop using paper plates, cups and disposable utensils: <b>5  </b>   <br  />Bring your own coffee mug to your favorite coffee shop:<b> 5 </b>    <br  />Other            <br  />                          <br  /><b>Recycling </b>                        <br  />Start curbside recycling of glass, cans, paper:  <b>10</b>     <br  />Start recycling new waste items (batteries, newspaper, glass, cans, plastic, plastic bags, cardboard, etc.): <b>1 per type </b>    <br  />Take household hazardous waste to city collection site: <b>1 per trip</b>     <br  />Start a recycling program at your workplace or school (for cans, bottles and/or paper): <b>10 </b>    <br  />Buy products made from recycled materials; paper labeled "post-consumer waste": <b>1 per purchase     </b><br  />Other          <br  />                          <br  />                          <br  />                          <br  /><b>Energy Efficiency </b>                        <br  />Sign up for Green Energy with your power company: <b>20</b>     <br  />Inspect and update insulation in your house: <b>10</b>     <br  />Wrap your water heater: <b>10</b>     <br  />Install a setback or programmable thermostat: <b>10</b>     <br  />Lower your hot water heater temperature to 120° F if it is higher: <b>10</b>     <br  />Turn hot water heater and air conditioner off (or to pilot) when you go on a trip: <b>5 per trip</b>     <br  />Replace an old, inefficient hot water heater with a new Energy Star one: <b>10</b>     <br  />Change your thermostat setting (2° cooler in winter/2° warmer in summer): <b>10</b>     <br  />Implement a plan to install compact fluorescent light bulbs in all rooms, starting with the highest use lights: <b>1 per bulb </b>    <br  />Hang your clothes out to dry: <b>1 per load </b>    <br  />Install solar panels: <b>10</b>     <br  />Replace old, inefficient appliances with Energy Star models: <b>10 per each </b>   <br  />Let hot leftovers cool before putting them away: <b> 5</b>     <br  />Set refrigerator at 38° F and freezer at 5°F: <b>10 </b>    <br  />Have your furnace serviced; ask for suggestions to improve efficiency and implement them: <b>10</b>     <br  />Install (or replace old) storm windows: <b>10</b>     <br  />Wash and dry only full loads: <b>1 per load </b>    <br  />Wash with cold water unless hot is absolutely necessary; always rinse with cold water: <b>1 per load </b>    <br  />Buy locally grown produce in season and/or local dairy products: <b>1 per purchase  </b>   <br  />Other <br  />                          <br  /><b>Transportation</b>                         <br  />Buy a hybrid electric car: <b>20</b>     <br  />Buy a car that gets at least 5 mpg more than the car you are replacing: <b>10</b>     <br  />Carpool, telecommute or ride the bus one day a week: <b>1 per trip </b>    <br  />Replace one regular trip you make per week by car with walking, biking, skating, etc.: <b>1 per trip </b>    <br  />Check your tire pressure and make sure the pressure is as recommended: <b>1 per check</b>     <br  />Do not use drive-through service if there are more than two cars ahead of you: <b>1 per trip    </b> <br  />Do not idle your vehicle more than 30 seconds: <b>1 per use</b>     <br  />Other           <br  />                          <br  /><b>Educate yourself and others </b>                        <br  />See An Inconvenient Truth or other environmental film: <b>1 per film  </b>   <br  />Read The Great Turning or other book: <b>1 per book </b>    <br  />Help one other person to begin recycling: <b>10</b>     <br  />Write a letter on an environmental issue to a federal, state or local official: <b>1 per letter    </b> <br  />Help another person complete items on this list: <b>1 per task </b>    <br  />Other       <br  />                          <b><br  />Taking care of the outdoors</b>                         <br  />Begin a compost pile: <b>10</b>     <br  />Plant a garden: <b>10</b>     <br  />Plant a tree: <b>10 per tree</b>     <br  />Eliminate chemical fertilizers/weedkillers: <b>10 </b>    <br  />Other   <br  />                          <br  /><b>Reduce water use </b>                        <br  />Do a comprehensive check of your house for leaks and fix them: <b>10</b>     <br  />Install a toilet dam or half gallon bottle filled with sand in each toilet that’s not low-flow: <b>5 per toilet  </b>   <br  />Install low-flow showerheads and aerators for faucets: <b>1 per each </b>  <br  />Install a low flow toilet: <b>5 per each </b>   <br  />Reduce watering your lawn by half or to no more than 1 inch per week; water in early morning or early evening: <b>10</b>  <br  />Reduce the number of times you flush by half: <b>10</b>     <br  />Turn off water when not actually being used during tooth brushing, handwashing and shaving: <b>5 </b>    <br  />Wash dishes in a tub or partitioned sink; don’t let the water run:  <b>5</b>     <br  />Reduce shower time to less than 5 minutes: <b>10</b>     <br  />Other</p> ]]></content:encoded>
			<dc:subject>greensanctuary</dc:subject>
			<dc:date>2007-04-21T11:01:00-04:00</dc:date>
		</item>
		
		
		
		<item>
			<title>UUI's Earth Points Program: Internet URLs</title>
			<link>http://www.uui.org/prog/green/uuis_earth_points_program_.php</link>
			<comments>http://www.uui.org/prog/green/uuis_earth_points_program_.php#comm</comments>
			<description>There are many ways you can participate in UUI's new Earth Points Program, to help us reach our ultimate all-church goal while you live a more &quot;green&quot; life at home and at work. Two suggestions: (1) Start by referring to the Earth Points Check List, which shows many ways to earn &quot;green&quot; points during the program. Then (2) for ideas and help with the &quot;green&quot; projects that you wish to undertake, refer to some of the many internet sites on the subject. To get you started in your search, the Green Sanctuary Task Force offers the following starter list of URLs.For example: Are you interested in recycling? Energy efficiency? Transportation? Educating yourself and others? Taking care of the outdoors? Reducing water use?Check out these great sources of information that are just a finger click away:</description>
			<guid isPermaLink="false">843@../prog/green/prog/green/</guid>
